From April 1, 2010, to March 31, 2011, 83% of patients from Kentuckiana Medical Center (Clarksville, IN) who responded to the HCAHPS survey responded that their pain was "Always" well controlled. This compares to only 56% of responding patients from Saint Catherine Regional Hospital (Charlestown ,IN). The Indiana State average was 71% for this time period.
Although some caution needs to be exercised when comparing hospitals (due to services offered), there appears to be significant opportunity for Indiana hospitals to improve the patient experience. Given that Kentuckiana Medical Center, Physicians' Medical Center, Margaret Mary Community, Indiana Orthopedic, and St.Vincent Heart Center are in the top 5% nationally in this specific HCAHPS question, Indiana hospitals may be able to draw some best practices from within our own state.
Patients responding Pain was "Always" well controlled. | ||
Hospital Name | City | % Always |
KENTUCKIANA MEDICAL CENTER LLC | CLARKSVILLE | 83 |
PHYSICIANS' MEDICAL CENTER LLC | NEW ALBANY | 81 |
MARGARET MARY COMMUNITY HOSPITAL INC | BATESVILLE | 79 |
INDIANA ORTHOPAEDIC HOSPITAL LLC | INDIANAPOLIS | 79 |
ST VINCENT HEART CENTER OF INDIANA LLC | INDIANAPOLIS | 79 |
SCOTT COUNTY MEMORIAL HOSPITAL | SCOTTSBURG | 78 |
JAY COUNTY HOSPITAL | PORTLAND | 78 |
CAMERON MEMORIAL COMMUNITY HOSPITAL INC | ANGOLA | 78 |
GOOD SAMARITAN HOSPITAL | VINCENNES | 78 |
THE HEART HOSPITAL AT DEACONESS GATEWAY LLC | NEWBURGH | 77 |
WABASH COUNTY HOSPITAL | WABASH | 77 |
PARKVIEW HUNTINGTON HOSPITAL | HUNTINGTON | 77 |
MEMORIAL HOSPITAL | LOGANSPORT | 77 |
ST VINCENT MERCY HOSPITAL | ELWOOD | 77 |
MARION GENERAL HOSPITAL | MARION | 77 |
SCHNECK MEDICAL CENTER | SEYMOUR | 76 |
PARKVIEW HOSPITAL | FORT WAYNE | 76 |
PARKVIEW WHITLEY HOSPITAL | COLUMBIA CITY | 76 |
ST VINCENT FRANKFORT HOSPITAL INC | FRANKFORT | 75 |
FAYETTE REGIONAL HEALTH SYSTEM | CONNERSVILLE | 75 |
ST VINCENT CLAY HOSPITAL INC | BRAZIL | 75 |
ST JOSEPH HOSPITAL | FORT WAYNE | 74 |
DEKALB HEALTH | AUBURN | 74 |
ST CATHERINE HOSPITAL INC | EAST CHICAGO | 74 |
WOMEN'S HOSPITAL THE | NEWBURGH | 74 |
MONROE HOSPITAL | BLOOMINGTON | 74 |
INDIANA UNIVERSITY HEALTH STARKE HOSPITAL | KNOX | 74 |
BLUFFTON REGIONAL MEDICAL CENTER | BLUFFTON | 74 |
ST VINCENT DUNN HOSPITAL INC | BEDFORD | 74 |
HENRY COUNTY MEMORIAL HOSPITAL | NEW CASTLE | 74 |
PARKVIEW LAGRANGE HOSPITAL | LAGRANGE | 73 |
SAINT JOSEPH REGIONAL MEDICAL CENTER | MISHAWAKA | 73 |
MAJOR HOSPITAL | SHELBYVILLE | 73 |
DUPONT HOSPITAL LLC | FORT WAYNE | 73 |
DEARBORN COUNTY HOSPITAL | LAWRENCEBURG | 73 |
HOWARD REGIONAL HEALTH SYSTEM | KOKOMO | 73 |
COMMUNITY HOSPITAL | MUNSTER | 73 |
ST MARY MEDICAL CENTER INC | HOBART | 73 |
PARKVIEW NOBLE HOSPITAL | KENDALLVILLE | 73 |
ST VINCENT CARMEL HOSPITAL INC | CARMEL | 73 |
INDIANA HEART HOSPITAL THE | INDIANAPOLIS | 73 |
PINNACLE HOSPITAL | CROWN POINT | 73 |
FRANCISCAN ST FRANCIS HEALTH - INDIANAPOLIS | INDIANAPOLIS | 72 |
FRANCISCAN ST FRANCIS HEALTH - MOORESVILLE | MOORESVILLE | 72 |
DUKES MEMORIAL HOSPITAL | PERU | 72 |
HARRISON COUNTY HOSPITAL | CORYDON | 72 |
TERRE HAUTE REGIONAL HOSPITAL | TERRE HAUTE | 72 |
SAINT JOSEPH'S REGIONAL MEDICAL CENTER - PLYMOUTH | PLYMOUTH | 72 |
***State of Indiana Average*** | *** | 71 |
HENDRICKS REGIONAL HEALTH | DANVILLE | 71 |
FRANCISCAN ST ANTHONY HEALTH - MICHIGAN CITY | MICHIGAN CITY | 71 |
IU HEALTH GOSHEN HOSPITAL | GOSHEN | 71 |
FRANCISCAN PHYSICIANS HOSPITAL LLC | MUNSTER | 71 |
ST VINCENT JENNINGS HOSPITAL INC | NORTH VERNON | 71 |
INDIANA UNIVERSITY HEALTH ARNETT HOSPITAL | LAFAYETTE | 71 |
WITHAM HEALTH SERVICES | LEBANON | 70 |
RIVERVIEW HOSPITAL | NOBLESVILLE | 70 |
THE ORTHOPAEDIC HOSPITAL OF LUTHERAN HEALTH NETWOR | FT WAYNE | 70 |
MEMORIAL HOSPITAL AND HEALTH CARE CENTER | JASPER | 70 |
HANCOCK REGIONAL HOSPITAL | GREENFIELD | 70 |
ST MARY'S MEDICAL CENTER OF EVANSVILLE INC | EVANSVILLE | 70 |
COLUMBUS REGIONAL HOSPITAL | COLUMBUS | 70 |
KING'S DAUGHTERS' HOSPITAL AND HEALTH SERVICESTHE | MADISON | 70 |
PORTER VALPARAISO HOSPITAL | VALPARAISO | 70 |
COMMUNITY HOSPITAL OF ANDERSON AND MADISON COUNTY | ANDERSON | 70 |
DAVIESS COMMUNITY HOSPITAL | WASHINGTON | 70 |
ORTHOPAEDIC HOSPITAL AT PARKVIEW NORTH LLC | FORT WAYNE | 70 |
SAINT JOHN'S HEALTH SYSTEM | ANDERSON | 70 |
REID HOSPITAL & HEALTH CARE SERVICES | RICHMOND | 70 |
ST VINCENT HOSPITAL & HEALTH SERVICES | INDIANAPOLIS | 70 |
INDIANA UNIVERSITY HEALTH BALL MEMORIAL HOSPITAL | MUNCIE | 69 |
CLARK MEMORIAL HOSPITAL | JEFFERSONVILLE | 69 |
JOHNSON MEMORIAL HOSPITAL | FRANKLIN | 69 |
LUTHERAN HOSPITAL OF INDIANA | FORT WAYNE | 69 |
FLOYD MEMORIAL HOSPITAL AND HEALTH SERVICES | NEW ALBANY | 69 |
DECATUR COUNTY MEMORIAL HOSPITAL | GREENSBURG | 69 |
INDIANA UNIVERSITY HEALTH BEDFORD HOSPITAL | BEDFORD | 69 |
FRANCISCAN ST FRANCIS HEALTH - BEECH GROVE | BEECH GROVE | 68 |
ELKHART GENERAL HOSPITAL | ELKHART | 68 |
GIBSON GENERAL HOSPITAL | PRINCETON | 68 |
INDIANA UNIVERSITY HEALTH NORTH HOSPITAL | CARMEL | 68 |
KOSCIUSKO COMMUNITY HOSPITAL | WARSAW | 68 |
INDIANA UNIVERSITY HEALTH WEST HOSPITAL | AVON | 68 |
UNITY MEDICAL AND SURGICAL HOSPITAL | MISHAWAKA | 68 |
COMMUNITY HOSPITAL EAST | INDIANAPOLIS | 68 |
UNION HOSPITAL CLINTON | CLINTON | 68 |
WESTVIEW HOSPITAL | INDIANAPOLIS | 68 |
FRANCISCAN ST ELIZABETH HEALTH - LAFAYETTE EAST | LAFAYETTE | 68 |
ST VINCENT RANDOLPH HOSPITAL INC | WINCHESTER | 67 |
ST JOSEPH HOSPITAL & HEALTH CENTER INC | KOKOMO | 67 |
INDIANA UNIVERSITY HEALTH BLOOMINGTON HOSPITAL | BLOOMINGTON | 67 |
DEACONESS HOSPITAL INC | EVANSVILLE | 67 |
COMMUNITY HOSPITAL NORTH | INDIANAPOLIS | 67 |
INDIANA UNIVERSITY HEALTH | INDIANAPOLIS | 67 |
FRANCISCAN ST ANTHONY HEALTH - CROWN POINT | CROWN POINT | 67 |
WILLIAM N WISHARD MEMORIAL HOSPITAL | INDIANAPOLIS | 67 |
MEMORIAL HOSPITAL OF SOUTH BEND | SOUTH BEND | 67 |
COMMUNITY HOSPITAL SOUTH | INDIANAPOLIS | 67 |
INDIANA UNIVERSITY HEALTH PAOLI HOSPITAL | PAOLI | 67 |
FRANCISCAN ST ELIZABETH HEALTH - LAFAYETTE CENTRAL | LAFAYETTE | 67 |
INDIANA UNIVERSITY HEALTH TIPTON HOSPITAL INC | TIPTON | 66 |
FRANCISCAN ST ELIZABETH HEALTH - CRAWFORDSVILLE | CRAWFORDSVILLE | 66 |
FRANCISCAN ST MARGARET HEALTH - DYER | DYER | 66 |
FRANCISCAN ST MARGARET HEALTH - HAMMOND | HAMMOND | 65 |
INDIANA UNIVERSITY HEALTH MORGAN HOSPITAL INC | MARTINSVILLE | 65 |
SULLIVAN COUNTY COMMUNITY HOSPITAL | SULLIVAN | 65 |
UNION HOSPITAL INC | TERRE HAUTE | 65 |
METHODIST HOSPITALS INC | GARY | 64 |
ST VINCENT WILLIAMSPORT HOSPITAL INC | WILLIAMSPORT | 63 |
INDIANA UNIVERSITY HEALTH LA PORTE HOSPITAL | LA PORTE | 60 |
SAINT CATHERINE REGIONAL HOSPITAL | CHARLESTOWN | 56 |
No comments:
Post a Comment