Of the 125 Indiana hospitals listed in HospitalCompare, 88 were eligible for CLABSI reporting. For various reasons (small n, no ICU in hospital, etc...), no rating was provided for 65 hospitals. Of the remaining 22 hospitals, 12 reported no infections.
The 12 Indiana hospitals are:
Hospital | City |
ELKHART GENERAL HOSPITAL | ELKHART |
WILLIAM N WISHARD MEMORIAL HOSPITAL | INDIANAPOLIS |
FRANCISCAN ST FRANCIS HEALTH - BEECH GROVE | BEECH GROVE |
PORTER VALPARAISO HOSPITAL | VALPARAISO |
FLOYD MEMORIAL HOSPITAL AND HEALTH SERVICES | NEW ALBANY |
REID HOSPITAL & HEALTH CARE SERVICES | RICHMOND |
COMMUNITY HOSPITAL EAST | INDIANAPOLIS |
DEACONESS HOSPITAL INC | EVANSVILLE |
INDIANA UNIVERSITY HEALTH BALL MEMORIAL HOSPITAL | MUNCIE |
COMMUNITY HOSPITAL | MUNSTER |
ST VINCENT HEART CENTER OF INDIANA LLC | INDIANAPOLIS |
CMS published this data based on 1Q2011 only. This measure is based on the CDC's NHSN data collection protocol.
No comments:
Post a Comment