The March 2012 issue of Health Affairs published an AHRQ funded study that found consumer selection of healthcare providers may gravitate towards higher cost options when clear quality information is not also presented. This is contrary to the intended outcome of the cost transparency movement in healthcare.
The AHRQ press release can be found here: http://www.ahrq.gov/news/press/pr2012/highvaluepr.htm
The Health Affairs abstract (and article for purchase) can be found here: http://content.healthaffairs.org/content/31/3/560.abstract
A powerpoint presentation summarizing this study's findings can be found here: http://www.ahrq.gov/about/annualconf11/hibbard_mehrotra/hibbard.pptx
The following are excerpts from the AHRQ press release associated with the publication of this study:
When asked to choose a health care provider based only on cost, consumers choose the more expensive option, according to a new study funded by HHS' Agency for Healthcare Research and Quality (AHRQ) that appears in the March issue of Health Affairs.
The study found that consumers equate cost with quality and worry that lower cost means lower quality care. But higher costs may indicate unnecessary services or inefficiencies, so cost information alone does not help consumers get the best value for their health care dollar, according to the study.
The study, entitled "An Experiment Shows That a Well-Designed Report on Costs and Quality Can Help Consumers Choose High-Value Health Care," found that when consumers were shown the right mix of cost and quality information, they were better able to choose high-value health care providers—defined as those who deliver high-quality care at a lower cost.
The study explored a number of ways to present cost and quality information effectively, using combinations of symbols such as dollar signs and stars, specific information such as dollar amounts and percentages, and labels such as "appropriate use" or "better." Consumers were more likely to choose high-value providers when presented with strong, unambiguous quality and cost information. In addition, a check mark indicating a "high-value" provider, along with the cost and quality information, also helped consumers use the information to make high-value choices. Given strong quality signals, consumers were also more confident in their choices.
Saturday, March 31, 2012
Friday, March 2, 2012
Medicare Readmission Rates of Indiana Hospitals
The Center for Medicare and Medicaid Services (CMS) releases on a quarterly basis the readmission rates of Medicare patients discharged with a diagnosis of acute myocardial infraction (heart attack), heart failure, or pneumonia. The table below shows the relative performance of all Indiana hospitals for these three measures. This data is from patients discharged from July 1, 2007 to March 31, 2011.
"-" - No Different than US National Rate
"+1" - Better than US National Rate
"-1" - Worse than US National Rate
"Small n" - Number of patients too small to determine performance
"-" - No Different than US National Rate
"+1" - Better than US National Rate
"-1" - Worse than US National Rate
"Small n" - Number of patients too small to determine performance
Readmission Rates | ||||
Hospital Name | City | Heart Attack | Heart Failure | Pneumonia |
ADAMS MEMORIAL HOSPITAL | DECATUR | - | - | - |
BLUFFTON REGIONAL MEDICAL CENTER | BLUFFTON | - | - | - |
CAMERON MEMORIAL COMMUNITY HOSPITAL INC | ANGOLA | Small n | - | - |
CANCER CARE PARTNERS LLC | MISHAWAKA | N/A | N/A | N/A |
CLARK MEMORIAL HOSPITAL | JEFFERSONVILLE | - | - | - |
COLUMBUS REGIONAL HOSPITAL | COLUMBUS | - | - | - |
COMMUNITY HOSPITAL | MUNSTER | - | -1 | - |
COMMUNITY HOSPITAL EAST | INDIANAPOLIS | - | - | - |
COMMUNITY HOSPITAL NORTH | INDIANAPOLIS | Small n | - | - |
COMMUNITY HOSPITAL OF ANDERSON AND MADISON COUNTY | ANDERSON | - | - | - |
COMMUNITY HOSPITAL OF BREMEN INC | BREMEN | Small n | - | - |
COMMUNITY HOSPITAL SOUTH | INDIANAPOLIS | - | - | - |
DAVIESS COMMUNITY HOSPITAL | WASHINGTON | Small n | - | - |
DEACONESS HOSPITAL INC | EVANSVILLE | - | - | - |
DEARBORN COUNTY HOSPITAL | LAWRENCEBURG | - | - | - |
DECATUR COUNTY MEMORIAL HOSPITAL | GREENSBURG | Small n | - | - |
DEKALB HEALTH | AUBURN | Small n | - | - |
DUKES MEMORIAL HOSPITAL | PERU | Small n | - | - |
DUPONT HOSPITAL LLC | FORT WAYNE | Small n | - | - |
ELKHART GENERAL HOSPITAL | ELKHART | - | - | - |
FAYETTE REGIONAL HEALTH SYSTEM | CONNERSVILLE | - | - | - |
FLOYD MEMORIAL HOSPITAL AND HEALTH SERVICES | NEW ALBANY | - | - | - |
FRANCISCAN PHYSICIANS HOSPITAL LLC | MUNSTER | Small n | - | - |
FRANCISCAN ST ANTHONY HEALTH - CROWN POINT | CROWN POINT | - | - | - |
FRANCISCAN ST ANTHONY HEALTH - MICHIGAN CITY | MICHIGAN CITY | - | - | - |
FRANCISCAN ST ELIZABETH HEALTH - CRAWFORDSVILLE | CRAWFORDSVILLE | Small n | - | - |
FRANCISCAN ST ELIZABETH HEALTH - LAFAYETTE CENTRAL | LAFAYETTE | - | - | - |
FRANCISCAN ST ELIZABETH HEALTH - LAFAYETTE EAST | LAFAYETTE | - | - | - |
FRANCISCAN ST FRANCIS HEALTH - BEECH GROVE | BEECH GROVE | - | - | +1 |
FRANCISCAN ST FRANCIS HEALTH - INDIANAPOLIS | INDIANAPOLIS | - | - | - |
FRANCISCAN ST FRANCIS HEALTH - MOORESVILLE | MOORESVILLE | Small n | - | - |
FRANCISCAN ST MARGARET HEALTH - DYER | DYER | - | - | - |
FRANCISCAN ST MARGARET HEALTH - HAMMOND | HAMMOND | -1 | -1 | - |
GIBSON GENERAL HOSPITAL | PRINCETON | Small n | - | - |
GOOD SAMARITAN HOSPITAL | VINCENNES | - | - | - |
GREENE COUNTY GENERAL HOSPITAL | LINTON | Small n | - | - |
HANCOCK REGIONAL HOSPITAL | GREENFIELD | - | - | - |
HARRISON COUNTY HOSPITAL | CORYDON | Small n | - | - |
HENDRICKS REGIONAL HEALTH | DANVILLE | - | +1 | - |
HENRY COUNTY MEMORIAL HOSPITAL | NEW CASTLE | Small n | - | - |
HOWARD REGIONAL HEALTH SYSTEM | KOKOMO | - | - | - |
INDIANA HEART HOSPITAL THE | INDIANAPOLIS | - | - | - |
INDIANA ORTHOPAEDIC HOSPITAL LLC | INDIANAPOLIS | N/A | N/A | N/A |
INDIANA UNIVERSITY HEALTH | INDIANAPOLIS | - | - | - |
INDIANA UNIVERSITY HEALTH ARNETT HOSPITAL | LAFAYETTE | - | - | - |
INDIANA UNIVERSITY HEALTH BALL MEMORIAL HOSPITAL | MUNCIE | +1 | +1 | +1 |
INDIANA UNIVERSITY HEALTH BEDFORD HOSPITAL | BEDFORD | - | - | - |
INDIANA UNIVERSITY HEALTH BLACKFORD HOSPITAL | HARTFORD CITY | Small n | - | - |
INDIANA UNIVERSITY HEALTH BLOOMINGTON HOSPITAL | BLOOMINGTON | - | - | - |
INDIANA UNIVERSITY HEALTH LA PORTE HOSPITAL | LA PORTE | - | - | - |
INDIANA UNIVERSITY HEALTH MORGAN HOSPITAL INC | MARTINSVILLE | - | - | - |
INDIANA UNIVERSITY HEALTH NORTH HOSPITAL | CARMEL | - | - | - |
INDIANA UNIVERSITY HEALTH PAOLI HOSPITAL | PAOLI | Small n | - | - |
INDIANA UNIVERSITY HEALTH STARKE HOSPITAL | KNOX | Small n | - | - |
INDIANA UNIVERSITY HEALTH WEST HOSPITAL | AVON | - | - | - |
INDIANA UNIVERSITY HEALTH WHITE MEMORIAL HOSPITAL | MONTICELLO | Small n | - | - |
INDIANAPOLIS VA MEDICAL CENTER | INDIANAPOLIS | - | - | - |
IU HEALTH GOSHEN HOSPITAL | GOSHEN | - | - | - |
JASPER COUNTY HOSPITAL | RENSSELAER | Small n | - | - |
JAY COUNTY HOSPITAL | PORTLAND | Small n | - | - |
JOHNSON MEMORIAL HOSPITAL | FRANKLIN | - | - | - |
KENTUCKIANA MEDICAL CENTER LLC | CLARKSVILLE | Small n | Small n | Small n |
KING'S DAUGHTERS' HOSPITAL AND HEALTH SERVICESTHE | MADISON | - | - | - |
KOSCIUSKO COMMUNITY HOSPITAL | WARSAW | - | - | - |
LUTHERAN HOSPITAL OF INDIANA | FORT WAYNE | +1 | - | - |
MAJOR HOSPITAL | SHELBYVILLE | Small n | - | - |
MARGARET MARY COMMUNITY HOSPITAL INC | BATESVILLE | Small n | - | - |
MARION GENERAL HOSPITAL | MARION | - | - | - |
MEMORIAL HOSPITAL | LOGANSPORT | Small n | - | - |
MEMORIAL HOSPITAL AND HEALTH CARE CENTER | JASPER | - | - | - |
MEMORIAL HOSPITAL OF SOUTH BEND | SOUTH BEND | - | +1 | - |
METHODIST HOSPITALS INC | GARY | - | -1 | - |
MONROE HOSPITAL | BLOOMINGTON | Small n | - | - |
ORTHOPAEDIC HOSPITAL AT PARKVIEW NORTH LLC | FORT WAYNE | N/A | N/A | N/A |
PARKVIEW HOSPITAL | FORT WAYNE | - | +1 | +1 |
PARKVIEW HUNTINGTON HOSPITAL | HUNTINGTON | Small n | - | - |
PARKVIEW LAGRANGE HOSPITAL | LAGRANGE | Small n | - | - |
PARKVIEW NOBLE HOSPITAL | KENDALLVILLE | Small n | - | - |
PARKVIEW WHITLEY HOSPITAL | COLUMBIA CITY | Small n | - | - |
PERRY COUNTY MEMORIAL HOSPITAL | TELL CITY | Small n | - | - |
PHYSICIANS' MEDICAL CENTER LLC | NEW ALBANY | N/A | N/A | N/A |
PINNACLE HOSPITAL | CROWN POINT | Small n | - | - |
PORTER VALPARAISO HOSPITAL | VALPARAISO | - | - | - |
PUTNAM COUNTY HOSPITAL | GREENCASTLE | Small n | - | - |
REID HOSPITAL & HEALTH CARE SERVICES | RICHMOND | - | - | - |
RIVERVIEW HOSPITAL | NOBLESVILLE | - | - | - |
SAINT CATHERINE REGIONAL HOSPITAL | CHARLESTOWN | Small n | - | - |
SAINT JOHN'S HEALTH SYSTEM | ANDERSON | - | - | - |
SAINT JOSEPH REGIONAL MEDICAL CENTER | MISHAWAKA | - | +1 | - |
SAINT JOSEPH'S REGIONAL MEDICAL CENTER - PLYMOUTH | PLYMOUTH | - | - | - |
SCHNECK MEDICAL CENTER | SEYMOUR | - | - | - |
SCOTT COUNTY MEMORIAL HOSPITAL AKA SCOTT MEMORIAL | SCOTTSBURG | Small n | - | - |
ST CATHERINE HOSPITAL INC | EAST CHICAGO | - | -1 | - |
ST JOSEPH HOSPITAL | FORT WAYNE | - | - | - |
ST JOSEPH HOSPITAL & HEALTH CENTER INC | KOKOMO | Small n | - | - |
ST MARY MEDICAL CENTER INC | HOBART | - | - | - |
ST MARY'S MEDICAL CENTER OF EVANSVILLE INC | EVANSVILLE | - | - | - |
ST MARY'S WARRICK HOSPITAL INC | BOONVILLE | Small n | - | - |
ST VINCENT CARMEL HOSPITAL INC | CARMEL | Small n | - | - |
ST VINCENT CLAY HOSPITAL INC | BRAZIL | Small n | - | - |
ST VINCENT DUNN HOSPITAL INC | BEDFORD | - | - | - |
ST VINCENT FRANKFORT HOSPITAL INC | FRANKFORT | Small n | - | - |
ST VINCENT HEART CENTER OF INDIANA LLC | INDIANAPOLIS | - | +1 | - |
ST VINCENT HOSPITAL & HEALTH SERVICES | INDIANAPOLIS | - | - | - |
ST VINCENT JENNINGS HOSPITAL INC | NORTH VERNON | Small n | - | - |
ST VINCENT MERCY HOSPITAL | ELWOOD | Small n | - | - |
ST VINCENT RANDOLPH HOSPITAL INC | WINCHESTER | Small n | - | - |
ST VINCENT WILLIAMSPORT HOSPITAL INC | WILLIAMSPORT | Small n | - | - |
SULLIVAN COUNTY COMMUNITY HOSPITAL | SULLIVAN | Small n | - | - |
TERRE HAUTE REGIONAL HOSPITAL | TERRE HAUTE | - | - | - |
THE HEART HOSPITAL AT DEACONESS GATEWAY LLC | NEWBURGH | - | - | Small n |
THE ORTHOPAEDIC HOSPITAL OF LUTHERAN HEALTH NETWOR | FT WAYNE | N/A | N/A | N/A |
TIPTON HOSPITAL | TIPTON | Small n | - | - |
UNION HOSPITAL CLINTON | CLINTON | Small n | - | - |
UNION HOSPITAL INC | TERRE HAUTE | - | - | - |
UNITY MEDICAL AND SURGICAL HOSPITAL | MISHAWAKA | N/A | N/A | Small n |
VA N. INDIANA HEALTHCARE SYSTEM - MARION | MARION | Small n | - | - |
WABASH COUNTY HOSPITAL | WABASH | Small n | - | - |
WESTVIEW HOSPITAL | INDIANAPOLIS | Small n | - | - |
WILLIAM N WISHARD MEMORIAL HOSPITAL | INDIANAPOLIS | - | - | - |
WITHAM HEALTH SERVICES | LEBANON | - | - | - |
WOMEN'S HOSPITAL THE | NEWBURGH | N/A | N/A | N/A |
Labels:
CMS,
Heart Failure,
Indiana,
Pneumonia,
Readmission,
VBP
Subscribe to:
Posts (Atom)